3% of households in Warren received food stamps in 2020

3% of households in Warren received food stamps in 2020
-
0Comments

Warren ranked 323rd in Oregon for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 20 Warren households (3 percent) who received food stamps. Warren’s population was 1,876 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Beatty, which had 23 of 23 households receiving food stamps, 97 percent more than Warren. In 2020 the population of Beatty was 43.

The city with the lowest percentage of households receiving food stamps in the state was Adrian, which had one of 71 households receiving food stamps, 1.6 percent less than Warren. In 2020 the population of Adrian was 224.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Oregon in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Beatty 23 23 100
2 Granite 20 17 85
3 O’Brien 393 301 76.6
4 Fort Hill 84 54 64.3
5 Warm Springs 743 435 58.5
6 Barlow 76 42 55.3
7 Ukiah 117 62 53
8 Wimer 241 118 49
9 North Powder 230 108 47
10 Madras 2,538 1,181 46.5
11 Antelope 50 23 46
12 Chiloquin 275 125 45.5
13 Crawfordsville 208 93 44.7
14 Oakridge 1,414 615 43.5
15 Waterloo 88 37 42
16 Rowena 86 36 41.9
17 Glendale 336 140 41.7
18 Falls 501 205 40.9
19 Cascade Locks 645 257 39.8
20 Mission 296 112 37.8
21 South Lebanon 368 138 37.5
22 Pine Grove 62 23 37.1
23 Cave Junction 929 344 37
24 Yoncalla 508 186 36.6
25 Alsea 77 27 35.1
26 Willamina 808 283 35
27 Powers 378 132 34.9
28 Ontario 4,315 1,497 34.7
29 Mount Hood 78 27 34.6
30 Nyssa 1,116 381 34.1
31 Idanha 53 18 34
32 Butte Falls 174 59 33.9
32 Prospect 239 81 33.9
34 Huntington 205 69 33.7
34 Vale 662 223 33.7
36 Siletz 429 143 33.3
37 Weston 202 67 33.2
38 Sweet Home 3,935 1,303 33.1
39 Klamath Falls 9,507 3,052 32.1
40 Toledo 1,506 480 31.9
41 Cottage Grove 4,186 1,333 31.8
42 Trail 428 135 31.5
43 Bunker Hill 739 231 31.3
43 Grass Valley 83 26 31.3
45 Veneta 2,055 639 31.1
46 Glide 542 167 30.8
47 Myrtle Point 1,141 349 30.6
48 Summit 69 21 30.4
49 Clatskanie 896 270 30.1
49 Wheeler 183 55 30.1
51 Mount Vernon 327 98 30
52 Annex 97 29 29.9
52 Days Creek 144 43 29.9
54 Riddle 454 135 29.7
55 Nesika Beach 179 53 29.6
56 Mill 681 201 29.5
57 Grand Ronde 605 178 29.4
58 Hebo 58 17 29.3
59 Prineville 4,456 1,298 29.1
59 Tillamook 2,178 633 29.1
61 Milton-Freewater 2,402 696 29
62 Metolius 291 84 28.9
63 Westfir 139 40 28.8
64 St. Helens 5,204 1,490 28.6
65 Chenoweth 719 201 28
66 Tygh Valley 54 15 27.8
67 Arlington 214 59 27.6
67 Wasco 203 56 27.6
69 Grants Pass 16,050 4,394 27.4
70 Dillard 150 41 27.3
70 Summerville 55 15 27.3
72 Harrisburg 1,276 344 27
72 La Grande 5,378 1,453 27
74 Monmouth 3,255 874 26.9
74 Springfield 25,210 6,769 26.9
76 Amity 533 143 26.8
77 Merlin 720 191 26.5
78 Terrebonne 618 163 26.4
79 Coos Bay 7,207 1,897 26.3
79 Irrigon 668 176 26.3
79 Pendleton 5,760 1,517 26.3
82 Aumsville 1,364 358 26.2
83 Canyonville 869 227 26.1
83 Gold Hill 471 123 26.1
85 Lebanon 6,604 1,715 26
86 Gardiner 155 40 25.8
86 Vernonia 850 219 25.8
88 Glasgow 382 98 25.7
89 Spray 78 20 25.6
90 Coquille 1,791 456 25.5
91 Mitchell 67 17 25.4
91 Takilma 185 47 25.4
93 McMinnville 12,897 3,247 25.2
94 North Bend 3,989 995 24.9
95 Elkton 98 24 24.5
96 Winchester Bay 156 38 24.4
97 Dayton 798 194 24.3
97 Talent 3,106 755 24.3
99 Culver 553 134 24.2
99 Deer Island 62 15 24.2


Related

Dr. Mehmet Oz CMS Administrator

Clatskanie Medicaid outlays for Pathology and Laboratory Procedures climb to $182 in 2024

Medicaid spending on Pathology and Laboratory Procedures in Clatskanie rose by 89.6% in 2024, pointing to shifts in service use and payment methods.

Dr. Mehmet Oz CMS Administrator

Evaluation and Management Medicaid payments total $4.19 million in Astoria for 2024

Medicaid payments for Evaluation and Management services in Astoria increased by 8.6% to $4,191,273 in 2024, signaling shifts in service use and reimbursement.

Dr. Mehmet Oz CMS Administrator

Medicaid payments for ambulance, transport services climb 31.3% in Warrenton in 2024

Medicaid spending on Ambulance and Other Transport Services and Supplies increased by 31.3% in Warrenton in 2024, indicating a shift in usage and payment trends.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Coast Today.