There were 32 lawyers with active licenses to practice in Tillamook County as of August, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Amelia L Zuidema | 225274 | – |
| Aubrey M Olson | 181492 | – |
| Bryan K Churchill | 960502 | – |
| Camey J Fowler | 173472 | – |
| Capt. Luke B Berdahl | 222276 | – |
| Christopher M Kittell | 741735 | – |
| Chrystal Dickinson | 185584 | – |
| Cindee S Matyas | 891692 | – |
| Deborah A Dyson | 942961 | – |
| Dennis J Wine | 853689 | – |
| Dustin Andrew Johnson | 061800 | – |
| Eliot Vaughn Rasmussen | 094809 | – |
| J Gary McClain | 610546 | – |
| James P Duncan | 206513 | – |
| Jared S Goodman | 211306 | – |
| Jeremy S Dietrich | 093301 | – |
| Joel W Stevens | 075380 | – |
| John R Putman | 901058 | – |
| Jonathan R Hill | 975461 | – |
| Julie C VanDerZanden | 210299 | – |
| Kali Samaya Tara Yost | 030936 | – |
| Kayla K Long | 010660 | – |
| Laura A Laskey | 202484 | – |
| Lois A Albright | 780121 | – |
| Marc T Chrismer | 155039 | – |
| Mari Garric Trevino | 971393 | – |
| Marlene L Putman | 901065 | – |
| Matthew D Lyon | 053131 | – |
| Neil J Evans | 965515 | – |
| Ryan Colvin Connell | 103603 | – |
| Sarah Smyth McIntosh | 100325 | – |
| William K Sargent | 891678 | – |


