Clatsop Community College in Astoria set in-state tuition and fees at $5,110 for 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the third least expensive public institution in Oregon for 2024.
The cost for in-state students rose by $535 compared to the previous year.
Out-of-state tuition and fees at Clatsop Community College reached $9,610 in 2024, marking an increase of $1,003 from the year before.
The University of Oregon had the highest tuition and fees for in-state students in the state in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Tillamook | Tillamook Bay Community College | $4,896 |
| Klamath Falls | Klamath Community College | $4,965 |
| Astoria | Clatsop Community College | $5,110 |
| Portland | Portland Community College | $5,220 |
| Gresham | Mt Hood Community College | $5,247 |
| Grants Pass | Rogue Community College | $5,256 |
| The Dalles | Columbia Gorge Community College | $5,940 |
| Eugene | Lane Community College | $6,202 |
| Salem | Chemeketa Community College | $6,345 |
| Ontario | Treasure Valley Community College | $6,345 |
| Oregon City | Clackamas Community College | $6,345 |
| Bend | Central Oregon Community College | $6,885 |
| Pendleton | Blue Mountain Community College | $7,076 |
| Albany | Linn-Benton Community College | $7,317 |
| La Grande | Eastern Oregon University | $11,076 |
| Portland | Portland State University | $11,679 |
| Monmouth | Western Oregon University | $11,879 |
| Ashland | Southern Oregon University | $12,762 |
| Klamath Falls | Oregon Institute of Technology | $13,260 |
| Bend | Oregon State University-Cascades Campus | $13,566 |
| Corvallis | Oregon State University | $14,400 |
| Eugene | The University of Oregon | $16,137 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.

