There were 54 lawyers with active licenses to practice in Clatsop County as of June, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Alexander A Thomas | 222324 | – |
| Anna T Moritz | 225306 | – |
| Anthony M Pope | 192939 | – |
| Arthur K Saito | 991036 | – |
| Ashley E Flukinger | 120864 | – |
| Beau Victor Peterson | 064657 | – |
| Benjamin F Lawrence | 083956 | – |
| Blair Henningsgaard | 782406 | – |
| Brent E Corwin | 004569 | – |
| Catriona M Penfield | 094712 | – |
| Christian Zupancic | 135475 | – |
| Christopher J Palmer | 124133 | – |
| Christopher S Jones | 236126 | – |
| Clark Fry | 154878 | – |
| David T Beal | 070045 | – |
| Dawn H Buzzard | 992240 | – |
| Dawn M McIntosh | 923924 | – |
| Dr. Jason Lawrence Ormsby | 174298 | – |
| Ian Simpson | 011709 | – |
| Jay G Stirling | 240505 | – |
| Jeffrey Daniel Ryding | 161542 | – |
| Jennifer L Beebe | 190440 | – |
| Joe Di Bartolomeo | 902483 | – |
| John F Orr | 903554 | – |
| John Martin Nygaard | 104658 | – |
| John Scott Foster Wallpe | 086638 | – |
| Jona J McCormick | 180232 | – |
| Jordan Barbeau | 176312 | – |
| Karen Sohrakoff | 024598 | – |
| Kathleen Bounous | 235499 | – |
| Kelly M Stearns | 086717 | – |
| Kimberley A Chaput | 915223 | – |
| Kirk Wintermute | 135207 | – |
| Kristopher A Kaino | 900754 | – |
| Lawrence J Popkin | 031745 | – |
| Lindsey C Cherpes | 211678 | – |
| Macon L Benoit | 103365 | – |
| Marissa Snyder | 165753 | – |
| Mary Ann Murk | 974606 | – |
| Megan Lawrence | 083963 | – |
| Michael A Autio | 912004 | – |
| Richard D Bunney | 073390 | – |
| Robert Jeremy Rust | 094927 | – |
| Ronald Brown | 791726 | – |
| Russell B Mead | 223172 | – |
| Sarah K Busch | 241274 | – |
| Sarah P Shepherd | 124520 | – |
| Scott C McCracken | 064284 | – |
| Stacy C Rodriguez | 004419 | – |
| Steven D Gerttula | 771847 | – |
| Sunil K Raju | 071660 | – |
| Terry Paul McCormick | 076483 | – |
| Thomas Albert Thurston | 044359 | – |
| Wayne E Poole | 793470 | – |





