The median income of Tillamook County residents was $25,539 per year, adjusted for inflation. It had 10,784 households with a population of 26,389.
The county with the highest median resident income in the state was Washington County with $38,189 per year after adjusting for inflation – $12,650 more than Tillamook County. It had 219,053 households with a population of 589,481.
The county with the lowest median resident income in the state was Wheeler County with $21,543 per year after adjusting for inflation – $3,996 less than Tillamook County. It had 640 households with a population of 1,415.
Oregon counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Washington County | $38,189 |
2 | Clackamas County | $37,878 |
3 | Multnomah County | $34,152 |
4 | Deschutes County | $31,371 |
5 | Columbia County | $31,222 |
6 | Hood River County | $31,097 |
7 | Sherman County | $30,194 |
8 | Yamhill County | $29,737 |
9 | Gilliam County | $29,167 |
10 | Marion County | $28,340 |
11 | Polk County | $28,241 |
12 | Wasco County | $27,985 |
13 | Linn County | $27,939 |
14 | Jackson County | $27,407 |
15 | Morrow County | $26,976 |
16 | Clatsop County | $26,716 |
17 | Umatilla County | $26,520 |
18 | Wallowa County | $26,382 |
19 | Grant County | $26,332 |
20 | Baker County | $26,254 |
21 | Jefferson County | $26,242 |
22 | Lane County | $26,061 |
23 | Benton County | $25,899 |
24 | Union County | $25,785 |
25 | Crook County | $25,723 |
26 | Tillamook County | $25,539 |
27 | Coos County | $24,980 |
28 | Douglas County | $24,680 |
29 | Klamath County | $24,668 |
30 | Lincoln County | $24,631 |
31 | Harney County | $24,409 |
32 | Curry County | $23,974 |
33 | Josephine County | $23,072 |
34 | Lake County | $22,214 |
35 | Malheur County | $21,888 |
36 | Wheeler County | $21,543 |
* All values are inflation-adjusted