The median income of Tillamook County residents was $24,488 per year, adjusted for inflation. It had 10,816 households with a population of 26,076.
The county with the highest median resident income in the state was Washington County with $36,308 per year after adjusting for inflation – $11,820 more than Tillamook County. It had 216,507 households with a population of 581,821.
The county with the lowest median resident income in the state was Wheeler County with $20,313 per year after adjusting for inflation – $4,175 less than Tillamook County. It had 661 households with a population of 1,426.
Oregon counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Washington County | $36,308 |
2 | Clackamas County | $36,229 |
3 | Multnomah County | $31,703 |
4 | Deschutes County | $30,449 |
5 | Hood River County | $29,938 |
6 | Columbia County | $29,266 |
7 | Gilliam County | $28,071 |
8 | Yamhill County | $27,517 |
9 | Wasco County | $27,293 |
10 | Polk County | $26,915 |
11 | Marion County | $26,746 |
12 | Linn County | $26,723 |
13 | Morrow County | $26,719 |
14 | Jackson County | $26,327 |
15 | Grant County | $26,076 |
16 | Clatsop County | $26,057 |
17 | Sherman County | $25,942 |
18 | Umatilla County | $25,338 |
19 | Jefferson County | $25,282 |
20 | Wallowa County | $25,237 |
21 | Lane County | $25,018 |
22 | Union County | $24,648 |
23 | Benton County | $24,558 |
24 | Baker County | $24,508 |
25 | Tillamook County | $24,488 |
26 | Lincoln County | $23,830 |
27 | Douglas County | $23,724 |
28 | Klamath County | $23,291 |
29 | Coos County | $23,131 |
30 | Harney County | $23,074 |
31 | Curry County | $22,859 |
32 | Crook County | $22,766 |
33 | Josephine County | $21,919 |
34 | Lake County | $21,605 |
35 | Malheur County | $21,454 |
36 | Wheeler County | $20,313 |
* All values are inflation-adjusted