Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Wyden for Senate | Ronald Lee Wyden | $256,013 | Portland, OR |
Matt West for Congress | Matthew West | $128,392 | Beaverton, OR |
Kurt Schrader for Congress | Kurt Schrader | $99,407 | Oregon City, OR |
Val Hoyle for Congress | Valerie Hoyle | $96,380 | Springfield, OR |
Jamie for Oregon | Jamie Mcleod-Skinner | $91,687 | Portland, OR |
Alek for Oregon | Alek Skarlatos | $89,401 | Roseburg, OR |
Mike Erickson for Congress | Mike Erickson | $87,400 | Tigard, OR |
Andrea Salinas for Oregon | Andrea Salinas | $81,636 | Tigard, OR |
Carrick Flynn for Oregon | Carrick Ronan Morgan Flynn | $73,015 | Mcminnville, OR |
Crumpacker for Congress | Jimmy Crumpacker | $71,050 | Bend, OR |
Cliff Bentz for Congress | Cliff Bentz | $55,572 | Ontario, OR |
SELKER4CONGRESS | John Steven Selker | $39,972 | Corvallis, OR |
Canning for Congress | Doyle Canning | $33,255 | Eugene, OR |
Lori Chavez-Deremer for Congress | Lori Chavez-Deremer | $15,369 | Happy Valley, OR |
Noble for Congress | Ron Noble | $12,950 | Carlton, OR |
Harbick for US Senate | Darin Harbick | $10,375 | Mckenzie Bridge, OR |
Blumenauer for Congress | Earl Blumenauer | $10,327 | Portland, OR |
Bonamici for Congress | Suzanne Bonamici | $10,020 | Portland, OR |
Amy Ryan Courser for Congress | Amy Ryan Courser | $9,829 | Keizer, OR |
Teresa for Oregon | Teresa Alonso Leon | $9,575 | Portland, OR |
Loretta Smith for Congress | Loretta Smith | $8,973 | Portland, OR |
Friends of Andrew Kalloch | Andrew Kalloch | $8,877 | Portland, OR |
BUNN4CONGRESS | James Bunn | $8,025 | Amity, OR |
Angela for Oregon | Angela Plowhead | $6,678 | Salem, OR |
Sandvig for Congress | Nate Sandvig | $3,550 | Neskowin, OR |
Sam for Senate | Samuel Palmer | $3,468 | John Day, OR |
Joanna Harbour for Congress | Joanna Harbour | $2,000 | Tigard, OR |
Jo Rae Perkins for US Congress | Jo Rae Perkins | $1,999 | Albany, OR |
Taher for US Senate | Ibrahim Taher | $1,765 | Eugene, OR |
David Russ is for US | David Russ | $1,588 | Dundee, OR |
Dr. John Di Paola for Congress 2022 | John Di Paola | $1,500 | Wilsonville, OR |
Beebe for Oregon | Rodney Jason Beebe | $1,325 | Prineville, OR |
Joe Yetter Committee to Elect | Joseph Frederick Yetter III | $750 | Azalea, OR |
Cody for Oregon | Steven Cody Reynolds | $500 | Portland, OR |
ORGANIZATIONS IN THIS STORY
Bunn4congress• Noble for Congress• Loretta Smith for Congress• Sam for Senate• Cliff Bentz for Congress• Joanna Harbour for Congress• Val Hoyle for Congress• Wyden for Senate• Joe Yetter Committee to Elect• Jo Rae Perkins for Us Congress• Taher for Us Senate• Carrick Flynn for Oregon• Alek for Oregon• Matt West for Congress• Bonamici for Congress• Angela for Oregon• Sandvig for Congress• Selker4congress• Jamie for Oregon• Lori Chavez-Deremer for Congress• David Russ is for US• Friends of Andrew Kalloch• Teresa for Oregon• Harbick for US Senate• Amy Ryan Courser for Congress• Cody for Oregon• Mike Erickson for Congress• Kurt Schrader for Congress• Canning for Congress• Andrea Salinas for Oregon• Crumpacker for Congress• Dr. John Di Paola for Congress 2022• Beebe for Oregon• Blumenauer for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.